Fantastic Products
If I’m wearing a t-shirt, it is from Solid Threads. I've bought for the whole family. I get compliments on the cut, the fabric, and the designs all the time. They are so soft and flavorful.

![]()
1. Grab a current t-shirt that fits great.
2. Measure the length from the high point of the neck (where it meets the should seam), to the bottom.
3. Measure the chest from side to side 1" below the armpit.
4. Choose a size below with the closest measurements.
|
MEN'S TEE
|
S
|
M
|
L
|
XL
|
XXL
|
3XL |
|
Chest
|
18"
|
20"
|
22"
|
24"
|
26"
|
27" |
|
Length
|
28"
|
29"
|
30"
|
31"
|
32"
|
33" |
|
WOMEN'S TEE
|
S
|
M
|
L
|
XL | ||
|
Chest
|
16" | 17" | 18" | 19" | ||
| Length | 27" | 28" | 29" | 30" | ||
| WOMEN'S CROP TOP | S | M | L | |||
| Chest | 16" | 17" | 18" | |||
| Length | 22" | 23" | 24" | |||
| KIDS TEE | 2 | 4 | 6 | 8 | 10 | |
| Chest | 12" | 13" | 14" | 15" | 16" | |
| Length | 16" | 17" | 18" | 20" | 22" | |
| BABY ONESIE | 6M | 12M | 18M | |||
| Chest | 8.5" | 9.5" | 10.5" | |||
| Length | 13" | 14" | 15" | |||
| UNISEX SWEATSHIRTS | XS | S | M | L | XL | XXL |
| Chest | 18" | 19" | 20" | 21" | 22" | 23" |
| Length | 27" | 28" | 29" | 30" | 31" | 31.5" |











